Tata Sierra Smart Plus VS Kia Seltos HTE Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Tata Sierra · Smart Plus
₹18,859
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 11.49 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated | 1497 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 106 PS (104.5 bhp) @ 6000 rpm | 113bhp@6300rpm |
| Max Torque (Nm@rpm) | 145 Nm @ 2100 rpm | 144Nm@4500rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Drivetrain | FWD | 2WD |
| Transmission | 6-Speed Manual | 6-Speed Manual |
Dimensions & Weight
▲
| Length *Width *Height | 4340 mm × 1841 mm × 1720 mm | 4460 mm × 1830 mm × 1635 mm |
| Wheelbase | 2730 mm | 2690 mm |
Capacity
▲
| Seating Capacity | 5 | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | 50 litres | 47 Litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Strut (Frequency Dependent Damping on higher variants) | MacPherson Strut suspension |
| Rear Suspension | Twist Beam | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Electric Power-assisted | Electric |
| Tyres | — | 205/65 R16 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | — | 16 Inch |
Exterior
▲
| Spoiler | — | Yes |
| Antenna | — | Shark Fin |
Safety
▲
| ADAS | No | No |
| NCAP Rating | 5-star Bharat NCAP (Adult & Child Occupant) | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes |
| Seat Belt Warning | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control | Yes (with Rear Vents) |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Parking Sensors | — | Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Electronic Parking Brake | Yes (with Auto Hold) | — |
Lighting
▲
| Headlights | — | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 8-speaker Sound System | 6 Front & Rear |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Smart Connectivity | Yes (Wireless Android Auto & Apple CarPlay) | Android Auto & Apple CarPlay |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Split Rear Seat | — | Bench Folding |
Colours
Colours
▲
| Available Colours |
Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure |
Glacier White Pearl Magma Red With Aurora Black Ivory Silver Gloss Pewter Olive Frost Blue Morning Haze Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Gravity Grey |
Compare Variants of Tata Sierra
View All Variants⭐ Currently Viewing
Smart Plus
11.49 Lakh
Ex-showroom
EMI: ₹18,859/mo · 20% down · 5yr
17.4 kmpl
manual
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic | Manual | Manual |
| Engine | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | 458 Litres | 447 Litres | - | - | - |
| Airbags | 6 | 6 | 6 | 2 - 6 | 6 | 6 |
Compare Variants of Kia Seltos
View All Variants⭐ Currently Viewing
HTE
11.00 Lakh
Ex-showroom
EMI: ₹18,055/mo · 20% down · 5yr
manual
Petrol
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Seltos comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Manual | Automatic | Manual |
| Engine | 1497 cc - 1493 cc | 1498 cc | 1498 cc - 1497 cc | 1462 cc | - | 1462 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Petrol / Cng | Electric | Petrol / Cng |
| Max Power | 113 bhp - 114 bhp | 119 bhp | 104.5 bhp - 116 bhp | 102 bhp - 87 bhp | - | 102 bhp - 87 bhp |
| Mileage | - | 15.31 - 16.92 kmpl | 16 - 8-16 kmpl | 21.11 kmpl | - | 21.18 - 27.02 km/kg kmpl |
| Boot Space | 447 Litres | 458 Litres | - | - | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 - 6 | 6 |
