Jeep Wrangler
Automatic (tc)
Rs. 74.74 - 79.61 Lakh
View Details →
If this is your first car, the Jeep Compass Model S (O) 2.0 Diesel is a safe, solid choice. At Rs. Rs. 31.05 Lakh (ex-showroom), it's priced accessibly without stripping away the essentials. The Manual Diesel setup makes it easy to drive in all kinds of traffic. It makes sense both financially and practically.
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0 Multijet II |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 172 bhp @ 3750 rpmn |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Manual - 6 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 4405 mm * 1818 mm * 1640 mm |
| Wheelbase (mm) | 2636 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 60 |
| Front Suspension | McPherson Strut with Lower Control Arm |
| Rear Suspension | Multi Link Suspension with Strut Assembly |
| Steering | Power assisted (Hydraulic) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 225 / 55 R18 |
| Rear Tyres | 225 / 55 R18 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Space Saver |
| Minimum Turning Radius (m) | 5.7 |
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Yes |
| Cabin Boot Access | Yes |
| Headlights | LED Projector |
| Cornering Headlights | Passive |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Reading Lamp, |
| Light on Vanity Mirrors | Co-Driver Only |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Painted |
| Power Windows | Front & Rear Power Windows, Front One-touch up/down |
| Door Pockets | Front & Rear |
| Scuff Plates | Yes |
| ORVM | Grey finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Opening and Closing |
| Rear Defogger | Yes |
| Infotainment Screen | 10.1"Touch-screen Display |
| Audio System | 9 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Cooled |
| Interior | Single Tone (Black) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Jeep Compass lowest price starts from Rs. 20.96 Lakh and highest price for top model costs Rs. 35.58 Lakh.
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) |
| Engine | 1956 cc | - | 1898 cc | 1956 cc | 1956 cc | 1997 cc - 2184 cc |
| Fuel Type | Diesel | Electric | Diesel | Diesel | Diesel | Petrol / Diesel |
| Max Power | 172 bhp | - | 161 bhp | 168 bhp | 168 bhp | 200 bhp - 130 bhp |
| Mileage | - | - | - | 14.5 - 16.3 kmpl | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 2 - 6 | 6 - 7 | 2 - 6 | 6 - 7 | 6 | 2 - 6 |