Audi Q8 55 TFSI quattro VS Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel Comparision, Price, Features, Mileage
Audi Q8 · 55 TFSI quattro
₹216,655
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 1.32 Crore
Loan Offers
Land Rover Range Rover Sport · HSE Dynamic 3.0 Diesel
₹262,612
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 1.60 Crore
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 2995 cc, 6 Cylinders In V Shape | 2997 cc, DOHC |
| Engine Type | V6 Petrol | — |
| Fuel Type | Petrol | Mild Hybrid (Electric + Diesel) |
| Max Power (bhp@rpm) | 335 bhp @ 5200-6400 rpmn | 346 bhp @ 4000 rpm |
| Max Torque (Nm@rpm) | 500 Nm @ 1370 rpm | 700 Nm @ 1500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 4995 mm * 1995 mm * 1705 mm | 4946 mm * 2047 mm * 1820 mm |
| Wheelbase | 2995 | 2997 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 85 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Five-link Suspension with Tubular Anti-roll Bar and Adaptive Air Springs | Four corner air suspension |
| Rear Suspension | Five-link Suspension with Tubular Anti-roll Bar and Adaptive Air Springs | Four corner air suspension |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - With Tube Tyres |
| Spare Wheel & Tyre | — | Alloy |
| Minimum Turning Radius | — | 6.3 |
| Front Tyres | 285 / 45 R21 | R22 |
| Rear Tyres | 285 / 45 R21 | R22 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | No | — |
Exterior
▲
| Roof Rails | Yes | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | Black | No |
| Body Kit | Cladding - Black/Grey | No |
| Chrome Finish Exhaust Pipe | No | Yes |
| Antenna | Shark Fin Antenna | Roof-Mounted Antenna |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | Optional |
| Lane Functions | — | Lane Departure Prevention is optional |
| Lane Departure Warning | No | Yes |
| Blind Spot Detection | No | Yes |
| High-beam Assist | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest and on Pillars) | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Adaptive |
| Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 2 x 12V Power Outlets | 2 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & LED - Rear | LED - Front & LED - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.1"Touch-screen Display | 13.1" Touch-screen Display |
| Audio System | 17 Speakers | 6+ Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Optional |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) |
| Ventilated Seats | No | No |
| Split Rear Seat | 40:20:40 | 60:40 |
| Folding Rear Seat | Flat | Inclined |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 2 Years / Unlimited Km | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours |
Glacier White Metallic Mythos Black Metallic Sakhir Gold Metallic Samurai Gray Metallic Satellite Silver Metallic Tamarind Brown Metallic Vicuna Beige Metallic Waitomo Blue Metallic |
Borasco Grey Firenze Red Fuji White Santorini Black Carpathian Grey Charente Grey Giola Green Varesine Blue Eiger Grey Portofino Blue Lantau Bronze |
Audi Q8 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) |
| Engine | 2995 cc | 2894 cc | 2997 cc | 1997 cc - 2997 cc | 2997 cc - 4395 cc |
| Fuel Type | Petrol | Petrol | Diesel | Petrol / Mild hybrid (electric + diesel) | Mild hybrid (electric + diesel) / Mild hybrid(electric + petrol) |
| Max Power | 335 bhp | 444 bhp | 345 bhp | 296 bhp - 345 bhp | 346 bhp - 523 bhp |
| Mileage | - | 10.8 kmpl | - | - | - |
| Boot Space | - | - | - | - | - |
| Airbags | 8 | 6 | 8 | 6 | 6 |
Compare Variants of Land Rover Range Rover Sport
View All Variants⭐ Currently Viewing
HSE Dynamic 3.0 Diesel
1.60 Crore
Ex-showroom
EMI: ₹2,626/mo · 20% down · 5yr
Automatic (TC)
Mild Hybrid (Electric + Diesel)
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Land Rover Range Rover Sport comparison with similar cars
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic |
| Engine | 2997 cc - 4395 cc | 3996 cc | - |
| Fuel Type | Mild hybrid (electric + diesel) / Mild hybrid(electric + petrol) | Petrol | Electric |
| Max Power | 346 bhp - 523 bhp | 591 bhp | - |
| Mileage | - | - | - |
| Boot Space | - | - | - |
| Airbags | 6 | 8 | 7 |
