Audi RS5 Sportback VS Audi Q7 Premium Plus Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Audi RS5 · Sportback
₹203,524
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 1.24 Crore
Loan Offers
Audi Q7 · Premium Plus
₹165,774
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 1.01 Crore
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.9L Bi-Turbo TFSI V6 | 3.0 TFSI V6 + 48V Mild-Hybrid System |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 444 bhp @ 5700 rpmn | 335 bhp @ 5200-6400 rpmn |
| Max Torque (Nm@rpm) | 600 Nm @ 2000 rpm | 500 Nm @ 1370-4500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Dimensions & Weight
▲
| Length *Width *Height | 4783 mm * 1866 mm * 1409 mm | 5072 mm * 1970 mm * 1705 mm |
| Wheelbase | 2832 | 3000 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Doors | 4 | 5 |
| Fuel Tank Capacity | 58 | 85 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | 5-link Axle with Tubular Anti-roll Bar | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
| Rear Suspension | 5-link Axle with Tubular Anti-roll Bar | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy | Alloy |
| Front Tyres | 265 / 35 R19 | 255 / 55 R19 |
| Rear Tyres | 265 / 35 R19 | 225 / 55 R19 |
| Wheels | Alloy Wheels | Alloy Wheels |
Exterior
▲
| Spoiler | Yes | — |
| Roof Rails | — | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | — | Body Coloured |
| Body Kit | Yes | Cladding - Body Coloured |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | No | — |
| Lane Departure Warning | — | Yes |
| Blind Spot Detection | No | Yes |
| High-beam Assist | Yes | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| Dashcam | — | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | Reverse Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 1 x 12V Power Outlet | 3 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & LED - Rear | LED - Front & LED - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front Only Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.1"Touch-screen Display | 10.09"Touch-screen Display |
| Audio System | 6 Speakers | 10 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only | — |
| Split Rear Seat | No | Yes |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | Multi-Function Display |
| Trip Meter | 2 Trips Electronic | Multi-Function Display |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 2 Years / Unlimited Km | 2 Years |
Colours
Colours
▲
| Available Colours | — |
Sakhir Gold Waitomo Blue Glacier White Mythos Black Samurai Grey |
Audi RS5 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic |
| Engine | 2894 cc | 2995 cc | 2995 cc | 2995 cc |
| Fuel Type | Petrol | Petrol | Petrol | Mild hybrid(electric + petrol) |
| Max Power | 444 bhp | 335 bhp | 335 bhp | 344 bhp |
| Mileage | 10.8 kmpl | - | - | - |
| Boot Space | - | - | - | - |
| Airbags | 6 | 8 | 8 | 6 |
Compare Variants of Audi Q7
View All Variants⭐ Currently Viewing
Premium Plus
1.01 Crore
Ex-showroom
EMI: ₹1,658/mo · 20% down · 5yr
Automatic (TC)
Petrol
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Audi Q7 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) |
| Engine | 2995 cc | 2894 cc | 2995 cc | 1997 cc - 2997 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Mild hybrid (electric + diesel) |
| Max Power | 335 bhp | 444 bhp | 335 bhp | 296 bhp - 345 bhp |
| Mileage | - | 10.8 kmpl | - | - |
| Boot Space | - | - | - | - |
| Airbags | 8 | 6 | 8 | 6 |
