Honda Elevate Apex Edition VX MT VS Honda Elevate SV MT Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Honda Elevate · Apex Edition VX MT
₹26,475
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 16.13 Lakh
Loan Offers
Honda Elevate · SV MT
₹21,239
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 12.94 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5 i-VTEC with VTCt | 1.5 i-VTEC with VTCt |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 119 bhp @ 6600 rpmn | 119 bhp @ 6600 rpmn |
| Max Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | FWD | FWD |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 4312 mm * 1790 mm * 1650 mm | 4312 mm * 1790 mm * 1650 mm |
| Wheelbase | 2650 | 2650 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 40 | 40 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion beam with Coil Spring | Torsion beam with Coil Spring |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel | Steel |
| Minimum Turning Radius | 5.2 | 5.2 |
| Front Tyres | 215 / 55 R17 | 215 / 60 R16 |
| Rear Tyres | 215 / 55 R17 | 215 / 60 R16 |
| Wheels | Alloy Wheels | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| NCAP Rating | 5 Star (JNCAP) | 5 Star (JNCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Traffic Sign Recognition | No | No |
| Speed Assist System | No | No |
| Perimetric alarm system | No | No |
| Driver Drowsiness Detection | No | No |
| Lane Functions | No | No |
| Lane Departure Warning | No | No |
| Rear Collision Assist | Blind Spot Monitor | No |
| Blind Spot Detection | No | No |
| Safe Exit Warning (SEW) | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Acoustic Vehicle Alerting System (AVAS) | No | No |
| Anti Theft Alarm | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Video Recording | No | No |
| Dual Tone Horn | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | No | No |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Dashcam | No | No |
| Skid Plate | Front & Rear | Front & Rear |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | PM 2.5 | PM 2.5 |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | Reverse Camera with Guidance | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | No | No |
| Charging Ports | 2 x 12V Power Outlets | 2 x 12V Power Outlets |
| Electronic Parking Brake | No | No |
Lighting
▲
| Headlights | LED Projector | LED Projector |
| Automatic Headlamps | Yes | No |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Optional | Optional |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | All Power Windows, Driver One-touch up/down | All Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
Entertainment, Information & Communication
▲
| Infotainment Screen | 8" Touch-screen Display | No |
| Audio System | 6 Speakers | No |
| AM/FM Radio | Yes | No |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | No |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | No |
| Voice Command | Yes | No |
| Voice Assistant | Alexa | No |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | No |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | No | No |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours |
Phoenix Orange Pearl Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Golden Brown Metallic Lunar Silver Metallic Meteoroid Gray Metallic |
Phoenix Orange Pearl Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Golden Brown Metallic Lunar Silver Metallic Meteoroid Gray Metallic |
Compare Variants of Honda Elevate
View All Variants⭐ Currently Viewing
Apex Edition VX MT
16.13 Lakh
Ex-showroom
EMI: ₹26,475/mo · 20% down · 5yr
manual
Petrol
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Voice Assistant
- Push Button Start
Honda Elevate comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (CVT) | Automatic | Manual / Automatic (TC) | Automatic | Manual | Manual |
| Engine | 1498 cc | - | 1497 cc - 2184 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Petrol | Electric | Diesel / Petrol | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | 119 bhp | - | 117 bhp - 130 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | 15.31 - 16.92 kmpl | - | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 2 | 2 - 6 | 6 | 6 |
