Mahindra Scorpio S MT 7STR VS Tata Sierra Smart Plus Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Mahindra Scorpio · S MT 7STR
₹25,309
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 15.42 Lakh
Loan Offers
Tata Sierra · Smart Plus
₹18,859
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: 11.49 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated |
| Engine Type | 2.2 L mHawk | — |
| Fuel Type | Diesel | Petrol |
| Max Power (bhp@rpm) | 130 bhp @ 3750 rpm | 106 PS (104.5 bhp) @ 6000 rpm |
| Max Torque (Nm@rpm) | 300 Nm @ 1600-2800 rpm | 145 Nm @ 2100 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | — |
| Clutch Type | Dry (Single Plate) | — |
| Drivetrain | RWD | FWD |
| Transmission | Manual - 6 Gears | 6-Speed Manual |
Dimensions & Weight
▲
| Length *Width *Height | 4456 mm * 1820 mm * 1995 mm | 4340 mm × 1841 mm × 1720 mm |
| Wheelbase | 2680 | 2730 mm |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 5 |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 60 | 50 litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Double Wish-bone Type, Independent Front Coil Spring | McPherson Strut (Frequency Dependent Damping on higher variants) |
| Rear Suspension | Mulit-link Coil Spring Suspension with Anti-Roll Bar | Twist Beam |
| Chassis Type | Ladder Frame | — |
| Steering | Power assisted (Hydraulic) steering with 4 spokes | Electric Power-assisted |
| Tyres | Road Radial - Tubeless Tyres | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Steel, Located Underbody | — |
| Minimum Turning Radius | 5.4 | — |
| Front Tyres | 235 / 65 R17 | — |
| Rear Tyres | 235 / 65 R17 | — |
| Wheels | Steel Rims | — |
Exterior
▲
| Spoiler | No | — |
| Roof Rails | No | — |
| Body-coloured Bumpers | No | — |
| Rub-strips | No | — |
| Body Kit | Cladding - Black/Grey | — |
| Chrome Finish Exhaust Pipe | No | — |
| Antenna | Roof-Mounted Antenna | — |
Safety
▲
| ADAS | No | No |
| NCAP Rating | Not Tested | 5-star Bharat NCAP (Adult & Child Occupant) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) |
| Forward Collision Warning | No | — |
| Seatbelt | No | — |
| Traffic Sign Recognition | No | — |
| Speed Assist System | No | — |
| Perimetric alarm system | No | — |
| Driver Drowsiness Detection | No | — |
| Lane Functions | No | — |
| Lane Departure Warning | No | — |
| Rear Collision Assist | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | No | — |
| Anti Theft Alarm | No | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Video Recording | No | — |
| Collapsible Steering column | Yes | — |
| Passenger Airbag Deactivation Switch | No | — |
| Second Row Middle Seat Safety | No | — |
| Boot Open Warning | Yes | — |
| Child Seat Anchor Points | No | Yes (ISOFIX) |
| Puncture Repair Kit | No | — |
| Reflectors | Rear Bumper | — |
| Dashcam | No | — |
| Skid Plate | No | — |
| Height Adjustable Seat Belt | No | — |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Manual (Front AC: Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control |
| Air Purifier | No | — |
| Heater | Yes | — |
| Cruise Control | No | — |
| Parking Assist | Reverse Camera with Guidance | — |
| Parking Sensors | Rear | — |
| Steering Adjustment | Tilt | — |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | 1 x 12V Power Outlet | — |
| Electronic Parking Brake | No | Yes (with Auto Hold) |
Lighting
▲
| Headlights | Halogen | — |
| Automatic Headlamps | No | Yes |
| Taillights | LED | — |
| Daytime Running Lights | No | — |
| Fog Lights | n Non | — |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | — |
| Electronic Brake-force Distribution (EBD) | No | Yes |
| Electronic Stability Program (ESP) | No | Yes |
| Traction Control System (TC/TCS) | No | — |
| Hill Hold Control | No | — |
| Hill Descent Control | No | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | With Key | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour | — |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | — |
| Rear Defogger | No | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | No | Yes |
| Audio System | No | 8-speaker Sound System |
| AM/FM Radio | No | — |
| Steering-mounted controls | No | — |
| USB Compatibility | No | — |
| Bluetooth Compatibility | No | — |
| Smart Connectivity | No | Yes (Wireless Android Auto & Apple CarPlay) |
| Voice Command | No | — |
| Voice Assistant | No | — |
| GPS Navigation System | No | — |
| Wireless Charger | No | — |
Seats & Upholstery
▲
| Seat Upholstery | Vinyl | Fabric |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | No | — |
| Folding Rear Seat | Flat | — |
Instrumentation
▲
| Speedometer | Analog | — |
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 2 Years / 75000 Km | — |
Colours
Colours
▲
| Available Colours |
Everest White Molten Red Rage Galaxy Grey Stealth Black |
Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure |
Compare Variants of Mahindra Scorpio
View All Variants⭐ Currently Viewing
S MT 7STR
15.42 Lakh
Ex-showroom
EMI: ₹25,309/mo · 20% down · 5yr
manual
Diesel
Key Features
- Airbags
- Parking Sensors
Mahindra Scorpio comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual | Automatic | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic |
| Engine | 2184 cc | - | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - |
| Fuel Type | Diesel | Electric | Petrol / Diesel | Petrol | Petrol / Diesel | Electric |
| Max Power | 130 bhp | - | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - |
| Mileage | - | - | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - |
| Boot Space | - | - | - | 458 Litres | 447 Litres | - |
| Airbags | 2 | 2 - 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Sierra
View All Variants⭐ Currently Viewing
Smart Plus
11.49 Lakh
Ex-showroom
EMI: ₹18,859/mo · 20% down · 5yr
17.4 kmpl
manual
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic | Manual | Manual |
| Engine | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | 458 Litres | 447 Litres | - | - | - |
| Airbags | 6 | 6 | 6 | 2 - 6 | 6 | 6 |
