Mahindra Thar Roxx MX1 RWD VS Tata Nexon EV Creative Plus Medium Range Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Mahindra Thar Roxx · MX1 RWD
₹23,930
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 14.58 Lakh
Loan Offers
Tata Nexon EV · Creative Plus Medium Range
₹21,682
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 13.21 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Liquid Cooled |
| Engine Type | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) | — |
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 160 bhp @ 5000 rpm | — |
| Max Torque (Nm@rpm) | 330 Nm @ 1750 rpm | — |
| Emission Standard | BS6 Phase 2 | — |
| Idle Start/Stop | Yes | No |
| Drivetrain | RWD | FWD |
| Transmission | Manual - 6 Gears | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | No | Yes |
| Pure Electric Driving Mode | No | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 4428 mm * 1870 mm * 1923 mm | 3995 mm * 1802 mm * 1625 mm |
| Wheelbase | 2850 | 2498 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 57 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers | Independent MacPherson strut with coil spring |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers | Twist beam with dual path Strut |
| Chassis Type | Ladder Frame | — |
| Steering | Power assisted (Electric) steering with 3 spokes | Power assisted (Electric) steering with 2 spokes |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel (255/65R18), Tailgate Mounted | — |
| Minimum Turning Radius | — | 5.3 |
| Front Tyres | 255 / 65 R18 | 215 / 60 R16 |
| Rear Tyres | 255 / 65 R18 | 215 / 60 R16 |
| Wheels | Steel Rims | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | No | Yes |
Exterior
▲
| Spoiler | — | Yes |
| Roof Rails | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | Black |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Antenna on Fender | Shark Fin Antenna |
Safety
▲
| ADAS | No | No |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Seatbelt | — | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | — | No |
| Lane Functions | No | No |
| Lane Departure Warning | No | No |
| Rear Collision Assist | No | No |
| Blind Spot Detection | No | No |
| Safe Exit Warning (SEW) | No | — |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Passenger Airbag Deactivation Switch | — | Yes |
| Impact Sensing Auto Door Unlock | Yes | — |
| Ingress Protection(IP) for Motor & Battery Pack | — | IP67 |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Boot Open Warning | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | Yes |
| Reflectors | Rear Bumper | Yes |
| Dashcam | No | No |
| Skid Plate | Front | Front & Rear |
| Height Adjustable Seat Belt | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | No | Reverse Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | No | 3 |
| Charging Ports | 12V Power Outlet | 1 x 12V Power Outlet |
| Electronic Parking Brake | No | No |
Lighting
▲
| Headlights | LED Projector | LED |
| Automatic Headlamps | No | No |
| Taillights | LED | LED |
| Daytime Running Lights | No | LED |
| Fog Lights | n Non | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour | Piano Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | No | No |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.25"Touch-screen Display | 7"Touch-screen Display |
| Audio System | 4 Speakers | 4 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | No | Android Auto (Wired) & Apple CarPlay (Wired) |
| Voice Command | No | Yes |
| Voice Assistant | No | Google Assistant |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 | No |
| Folding Rear Seat | Flat | No |
Instrumentation
▲
| Speedometer | Analog | Digital |
| Trip Meter | 2 Trips | 2 Trips Electronic |
| Trip Meter | 2 Trips | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | — | 3 Years / 125000 Km(whichever is earlier) |
Colours
Colours
▲
| Available Colours |
Tango Red Stealth Black Everest White Deep Forest Nebula Blue Battleship Grey Burnt Sienna |
Pristine White Flame Red Daytona Grey Creative Ocean |
Compare Variants of Mahindra Thar Roxx
View All Variants⭐ Currently Viewing
MX1 RWD
14.58 Lakh
Ex-showroom
EMI: ₹23,930/mo · 20% down · 5yr
12.4 kmpl
manual
Petrol
Key Features
- Airbags
- Push Button Start
- 10.25"Touch-screen Display Screen
- Parking Sensors
Mahindra Thar Roxx comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | Automatic | Manual / Automatic (TC) | Automatic | Manual / Automatic (TC) | Manual / Automatic (CVT) |
| Engine | 1997 cc - 2184 cc | - | 1997 cc - 2184 cc | - | 1956 cc | 1498 cc |
| Fuel Type | Petrol / Diesel | Electric | Petrol / Diesel | Electric | Diesel | Petrol |
| Max Power | 160 bhp - 150 bhp | - | 200 bhp - 130 bhp | - | 168 bhp | 119 bhp |
| Mileage | 12.4 - 15.2 kmpl | - | - | - | 14.5 - 16.3 kmpl | 15.31 - 16.92 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 2 - 6 | 2 - 6 | 6 - 7 | 6 |
Compare Variants of Tata Nexon EV
View All Variants⭐ Currently Viewing
Creative Plus Medium Range
13.21 Lakh
Ex-showroom
EMI: ₹21,682/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- CarPlay / Android Auto
- Voice Assistant
- Push Button Start
- 7"Touch-screen Display Screen
Tata Nexon EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (CVT) | Manual / Automatic (TC) | Automatic | Manual | Manual |
| Engine | - | 1498 cc | 1497 cc - 2184 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Electric | Petrol | Diesel / Petrol | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | - | 119 bhp | 117 bhp - 130 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | - | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 2 | 2 - 6 | 6 | 6 |
