Tata Nexon EV Creative Plus Medium Range VS Tata Nexon EV Fearless Plus (S) Medium Range Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Tata Nexon EV · Creative Plus Medium Range
₹21,682
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 13.21 Lakh
Loan Offers
Tata Nexon EV · Fearless Plus (S) Medium Range
₹24,768
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 15.09 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | Liquid Cooled | Liquid Cooled |
| Fuel Type | Electric | Electric |
| Idle Start/Stop | No | No |
| Drivetrain | FWD | FWD |
| Transmission | Automatic - 1 Gears, Sport Mode | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | Yes | Yes |
| Pure Electric Driving Mode | Yes | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 3995 mm * 1802 mm * 1625 mm | 3995 mm * 1802 mm * 1625 mm |
| Wheelbase | 2498 | 2498 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring |
| Rear Suspension | Twist beam with dual path Strut | Twist beam with dual path Strut |
| Steering | Power assisted (Electric) steering with 2 spokes | Power assisted (Electric) steering with 2 spokes |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Minimum Turning Radius | 5.3 | 5.3 |
| Front Tyres | 215 / 60 R16 | 215 / 60 R16 |
| Rear Tyres | 215 / 60 R16 | 215 / 60 R16 |
| Wheels | Steel Rims | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | Yes | Yes |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | No | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | Black | Black |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| ADAS | No | No |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Seatbelt | Pretensioning with Load Limiter(All) | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | No | No |
| Lane Functions | No | No |
| Lane Departure Warning | No | No |
| Rear Collision Assist | No | No |
| Blind Spot Detection | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Passenger Airbag Deactivation Switch | Yes | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | IP67 |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| Reflectors | Yes | Yes |
| Dashcam | No | No |
| Skid Plate | Front & Rear | Front & Rear |
| Height Adjustable Seat Belt | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | Reverse Camera | Reverse Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | 3 |
| Charging Ports | 1 x 12V Power Outlet | 2 x 12V Power Outlets |
| Electronic Parking Brake | No | No |
Lighting
▲
| Headlights | LED | LED Projector |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | n Non | Halogen - Front & Halogen - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows, Driver One-touch up |
| ORVM (Outside Rear View Mirrors) | Piano Black finish, Turn Indicators on ORVMs | Piano Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 7"Touch-screen Display | 10.24"Touch-screen Display |
| Audio System | 4 Speakers | 4 Speakers, 4 Tweeters |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes | Yes |
| Voice Assistant | Google Assistant | Google Assistant |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | No | No |
| Folding Rear Seat | No | No |
Instrumentation
▲
| Speedometer | Digital | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 125000 Km(whichever is earlier) | 3 Years / 125000 Km(whichever is earlier) |
Colours
Colours
▲
| Available Colours |
Pristine White Flame Red Daytona Grey Creative Ocean |
Pristine White Flame Red Daytona Grey Creative Ocean |
Compare Variants of Tata Nexon EV
View All Variants⭐ Currently Viewing
Creative Plus Medium Range
13.21 Lakh
Ex-showroom
EMI: ₹21,682/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- CarPlay / Android Auto
- Voice Assistant
- Push Button Start
- 7"Touch-screen Display Screen
Tata Nexon EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (CVT) | Manual / Automatic (TC) | Automatic | Manual | Manual |
| Engine | - | 1498 cc | 1497 cc - 2184 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Electric | Petrol | Diesel / Petrol | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | - | 119 bhp | 117 bhp - 130 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | - | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 2 | 2 - 6 | 6 | 6 |
