Tata Nexon EV Creative Plus Medium Range VS Maruti Suzuki Grand Vitara Sigma Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Tata Nexon EV · Creative Plus Medium Range
₹21,682
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 13.21 Lakh
Loan Offers
Maruti Suzuki Grand Vitara · Sigma
₹20,796
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 12.67 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | Liquid Cooled | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | K15C |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | — | 102 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | — | 139 Nm @ 4300 rpm |
| Emission Standard | — | BS6 Phase 2 |
| Idle Start/Stop | No | Yes |
| Drivetrain | FWD | FWD |
| Transmission | Automatic - 1 Gears, Sport Mode | Manual - 5 Gears |
| Regenerative Braking | Yes | — |
| Pure Electric Driving Mode | Yes | No |
Dimensions & Weight
▲
| Length *Width *Height | 3995 mm * 1802 mm * 1625 mm | 4345 mm * 1795 mm * 1645 mm |
| Wheelbase | 2498 | 2600 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | — | 45 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Independent MacPherson strut with coil spring | MacPherson Strut |
| Rear Suspension | Twist beam with dual path Strut | Torsion Beam |
| Steering | Power assisted (Electric) steering with 2 spokes | Power assisted (Electric) steering with 3 spokes |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | 5.3 | 5.4 |
| Front Tyres | 215 / 60 R16 | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R16 | 215 / 60 R17 |
| Wheels | Steel Rims | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | Yes | — |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | Black | No |
| Body Kit | No | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| ADAS | No | — |
| NCAP Rating | 5 Star (Bharat NCAP) | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Seatbelt | Pretensioning with Load Limiter(All) | Pretensioning with Load Limiter(Front) |
| Traffic Sign Recognition | No | — |
| Perimetric alarm system | — | No |
| Lane Functions | No | — |
| Lane Departure Warning | No | No |
| Rear Collision Assist | No | — |
| Blind Spot Detection | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Acoustic Vehicle Alerting System (AVAS) | — | No |
| Anti Theft Alarm | — | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Passenger Airbag Deactivation Switch | Yes | — |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | — |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| Reflectors | Yes | — |
| Dashcam | No | No |
| Skid Plate | Front & Rear | Front & Rear |
| Height Adjustable Seat Belt | Yes | — |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No | PM 2.5 |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | Reverse Camera | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | — |
| Charging Ports | 1 x 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | No | No |
Lighting
▲
| Headlights | LED | Halogen Projector |
| Automatic Headlamps | No | No |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | n Non | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Piano Black finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | No | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 7"Touch-screen Display | No |
| Audio System | 4 Speakers | 4 Speakers |
| AM/FM Radio | Yes | No |
| Steering-mounted controls | Yes | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | No |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) | No |
| Voice Command | Yes | No |
| Voice Assistant | Google Assistant | — |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | No | 60:40 |
| Folding Rear Seat | No | Flat |
Instrumentation
▲
| Speedometer | Digital | — |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 125000 Km(whichever is earlier) | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours |
Pristine White Flame Red Daytona Grey Creative Ocean |
Nexa Blue Arctic White Splendid Silver Grandeur Grey Chestnut Brown Opulent Red Midnight Black |
Compare Variants of Tata Nexon EV
View All Variants⭐ Currently Viewing
Creative Plus Medium Range
13.21 Lakh
Ex-showroom
EMI: ₹21,682/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- CarPlay / Android Auto
- Voice Assistant
- Push Button Start
- 7"Touch-screen Display Screen
Tata Nexon EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (CVT) | Manual / Automatic (TC) | Automatic | Manual | Manual |
| Engine | - | 1498 cc | 1497 cc - 2184 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Electric | Petrol | Diesel / Petrol | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | - | 119 bhp | 117 bhp - 130 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | - | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 2 | 2 - 6 | 6 | 6 |
Compare Variants of Maruti Suzuki Grand Vitara
View All Variants⭐ Currently Viewing
Sigma
12.67 Lakh
Ex-showroom
EMI: ₹20,796/mo · 20% down · 5yr
21.11 kmpl
manual
Petrol
Key Features
- Airbags
- Push Button Start
- Parking Sensors
Maruti Suzuki Grand Vitara comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual | Manual | Automatic | Manual / Automatic (TC) | Automatic | Manual / Automatic (CVT) |
| Engine | 1462 cc | 1462 cc | - | 1497 cc - 2184 cc | - | 1498 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Electric | Diesel / Petrol | Electric | Petrol |
| Max Power | 102 bhp - 87 bhp | 102 bhp - 87 bhp | - | 117 bhp - 130 bhp | - | 119 bhp |
| Mileage | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl | - | - | - | 15.31 - 16.92 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
