Mahindra Thar AXT Diesel MT RWD VS Mahindra XUV400 EC Pro 34.5 kWh Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Mahindra Thar · AXT Diesel MT RWD
₹18,662
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 11.37 Lakh
Loan Offers
Mahindra XUV400 · EC Pro 34.5 kWh
₹27,000
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 16.45 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Engine Type | D117 CRDe | — |
| Fuel Type | Diesel | Electric |
| Max Power (bhp@rpm) | 117 bhp @ 3500 rpm | — |
| Max Torque (Nm@rpm) | 300 Nm @ 1750-2500 rpm | — |
| Emission Standard | BS6 Phase 2 | — |
| Idle Start/Stop | No | No |
| Drivetrain | RWD | FWD |
| Transmission | Manual - 6 Gears | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | — | Yes |
| Pure Electric Driving Mode | — | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 3985 mm * 1820 mm * 1850 mm | 4200 mm * 1821 mm * 1634 mm |
| Wheelbase | 2450 | 2600 |
Capacity
▲
| Seating Capacity | 4 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 3 | 5 |
| Fuel Tank Capacity | 45 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar | MacPherson Strut with anti-roll bar |
| Rear Suspension | Multilink solid Rear Axle with Coil spring & Stabiliser Bar | Twist beam suspension with coil spring |
| Chassis Type | Ladder Frame | Unibody/Monocoque Frame |
| Steering | Power assisted (Hydraulic) steering with 4 spokes | Power assisted (Electric) steering with 3 spokes |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel | Steel, Located in Boot |
| Minimum Turning Radius | — | 5.3 |
| Front Tyres | 245 / 75 R16 | 205 / 65 R16 |
| Rear Tyres | 245 / 75 R16 | 205 / 65 R16 |
| Wheels | Steel Rims | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | — | Yes |
Exterior
▲
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Body-coloured Bumpers | No | Yes |
| Rub-strips | — | No |
| Body Kit | Cladding - Body Coloured | No |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | No | No |
Safety
▲
| ADAS | — | No |
| NCAP Rating | 4 Star (Global NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | — | No |
| Seatbelt | Yes | Yes |
| Lane Functions | — | No |
| Lane Departure Warning | No | No |
| Rear Collision Assist | — | No |
| Blind Spot Detection | — | No |
| Safe Exit Warning (SEW) | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | — | No |
| Passenger Airbag Deactivation Switch | Yes | No |
| Impact Sensing Auto Door Unlock | No | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | No |
| Child Seat Anchor Points | No | Yes |
| Puncture Repair Kit | — | No |
| Reflectors | — | Yes |
| Dashcam | — | No |
| Skid Plate | — | No |
| Height Adjustable Seat Belt | — | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Vents Behind Front Armrest) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Vents Behind Front Armrest) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | No | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | — | 2 - Fun and Fast |
| Charging Ports | 1 x 12V Power Outlet | 1 x 12V Power Outlet |
| Electronic Parking Brake | — | No |
Lighting
▲
| Headlights | Halogen | Halogen |
| Automatic Headlamps | No | No |
| Taillights | LED | LED |
| Daytime Running Lights | Not Sure | No |
| Fog Lights | n Non | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | No |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Keyless |
| Child Safety Lock | No | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front Only Power Windows | Front & Rear Power Windows, Driver One-touch down, Extended Power Window Operation |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | — | No |
| Rear Wiper | No | No |
| Rear Defogger | Yes | No |
Entertainment, Information & Communication
▲
| Infotainment Screen | No | No |
| Audio System | No | 4 Speakers |
| AM/FM Radio | No | No |
| Steering-mounted controls | No | No |
| USB Compatibility | No | No |
| Bluetooth Compatibility | No | No |
| Smart Connectivity | No | No |
| Voice Command | No | No |
| Voice Assistant | — | No |
| GPS Navigation System | No | No |
| Wireless Charger | — | No |
Seats & Upholstery
▲
| Seat Upholstery | Vinyl | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | — | No |
| Split Rear Seat | 50:50 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Speedometer | Digital & Analog | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours |
Stealth Black Everest White Tango Red Battleship Grey Deep Forest Galaxy Grey |
Satin Copper, Napoli Black Satin Copper, Galaxy Grey Satin Copper, Infinity Blue Satin Copper, Everest White Satin Copper, Arctic Blue Satin Copper, Nebula Blue |
Compare Variants of Mahindra Thar
View All Variants⭐ Currently Viewing
AXT Diesel MT RWD
11.37 Lakh
Ex-showroom
EMI: ₹18,662/mo · 20% down · 5yr
manual
Diesel
Key Features
- Airbags
- Parking Sensors
Mahindra Thar comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | Automatic | Manual / Automatic (CVT) | Manual | Manual | Automatic |
| Engine | 1497 cc - 2184 cc | - | 1498 cc | 1462 cc | 1462 cc | - |
| Fuel Type | Diesel / Petrol | Electric | Petrol | Petrol / Cng | Petrol / Cng | Electric |
| Max Power | 117 bhp - 130 bhp | - | 119 bhp | 102 bhp - 87 bhp | 102 bhp - 87 bhp | - |
| Mileage | - | - | 15.31 - 16.92 kmpl | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 2 | 6 | 6 | 6 | 6 | 2 - 6 |
Compare Variants of Mahindra XUV400
View All Variants⭐ Currently Viewing
EC Pro 34.5 kWh
16.45 Lakh
Ex-showroom
EMI: ₹27,000/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- Push Button Start
- Parking Sensors
Mahindra XUV400 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (CVT) | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic |
| Engine | - | 1498 cc | - | 1497 cc - 2184 cc | 1997 cc - 2184 cc | - |
| Fuel Type | Electric | Petrol | Electric | Diesel / Petrol | Petrol / Diesel | Electric |
| Max Power | - | 119 bhp | - | 117 bhp - 130 bhp | 160 bhp - 150 bhp | - |
| Mileage | - | 15.31 - 16.92 kmpl | - | - | 12.4 - 15.2 kmpl | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 2 - 6 | 6 | 6 | 2 | 6 | 6 |
