Mahindra XUV400 EC Pro 34.5 kWh VS Honda Elevate SV MT Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Mahindra XUV400 · EC Pro 34.5 kWh
₹27,000
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 16.45 Lakh
Loan Offers
Honda Elevate · SV MT
₹21,239
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 12.94 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 1.5 i-VTEC with VTCt |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | — | 119 bhp @ 6600 rpmn |
| Max Torque (Nm@rpm) | — | 145 Nm @ 4300 rpm |
| Emission Standard | — | BS6 Phase 2 |
| Idle Start/Stop | No | Yes |
| Drivetrain | FWD | FWD |
| Transmission | Automatic - 1 Gears, Sport Mode | Manual - 6 Gears |
| Regenerative Braking | Yes | No |
| Pure Electric Driving Mode | Yes | No |
Dimensions & Weight
▲
| Length *Width *Height | 4200 mm * 1821 mm * 1634 mm | 4312 mm * 1790 mm * 1650 mm |
| Wheelbase | 2600 | 2650 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | — | 40 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | MacPherson Strut with anti-roll bar | McPherson Strut with Coil Spring |
| Rear Suspension | Twist beam suspension with coil spring | Torsion beam with Coil Spring |
| Chassis Type | Unibody/Monocoque Frame | — |
| Steering | Power assisted (Electric) steering with 3 spokes | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel, Located in Boot | Steel |
| Minimum Turning Radius | 5.3 | 5.2 |
| Front Tyres | 205 / 65 R16 | 215 / 60 R16 |
| Rear Tyres | 205 / 65 R16 | 215 / 60 R16 |
| Wheels | Steel Rims | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | Yes | No |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | No | Shark Fin Antenna |
Safety
▲
| ADAS | No | — |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (JNCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Seatbelt | Yes | — |
| Traffic Sign Recognition | — | No |
| Speed Assist System | — | No |
| Perimetric alarm system | — | No |
| Driver Drowsiness Detection | — | No |
| Lane Functions | No | No |
| Lane Departure Warning | No | No |
| Rear Collision Assist | No | No |
| Blind Spot Detection | No | No |
| Safe Exit Warning (SEW) | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Acoustic Vehicle Alerting System (AVAS) | — | No |
| Anti Theft Alarm | — | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Video Recording | — | No |
| Dual Tone Horn | No | Yes |
| Passenger Airbag Deactivation Switch | No | — |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | — | No |
| Second Row Middle Seat Safety | No | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Reflectors | Yes | — |
| Dashcam | No | No |
| Skid Plate | No | Front & Rear |
| Height Adjustable Seat Belt | Yes | — |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Vents Behind Front Armrest) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No | PM 2.5 |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | No | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 2 - Fun and Fast | No |
| Charging Ports | 1 x 12V Power Outlet | 2 x 12V Power Outlets |
| Electronic Parking Brake | No | No |
Lighting
▲
| Headlights | Halogen | LED Projector |
| Automatic Headlamps | No | No |
| Taillights | LED | LED |
| Daytime Running Lights | No | LED |
| Fog Lights | n Non | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | Optional |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch down, Extended Power Window Operation | All Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | No | No |
Entertainment, Information & Communication
▲
| Infotainment Screen | No | No |
| Audio System | 4 Speakers | No |
| AM/FM Radio | No | No |
| Steering-mounted controls | No | Yes |
| USB Compatibility | No | No |
| Bluetooth Compatibility | No | No |
| Smart Connectivity | No | No |
| Voice Command | No | No |
| Voice Assistant | No | No |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | No |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | Flat | No |
Instrumentation
▲
| Speedometer | Digital | — |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours |
Satin Copper, Napoli Black Satin Copper, Galaxy Grey Satin Copper, Infinity Blue Satin Copper, Everest White Satin Copper, Arctic Blue Satin Copper, Nebula Blue |
Phoenix Orange Pearl Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Golden Brown Metallic Lunar Silver Metallic Meteoroid Gray Metallic |
Compare Variants of Mahindra XUV400
View All Variants⭐ Currently Viewing
EC Pro 34.5 kWh
16.45 Lakh
Ex-showroom
EMI: ₹27,000/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- Push Button Start
- Parking Sensors
Mahindra XUV400 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (CVT) | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic |
| Engine | - | 1498 cc | - | 1497 cc - 2184 cc | 1997 cc - 2184 cc | - |
| Fuel Type | Electric | Petrol | Electric | Diesel / Petrol | Petrol / Diesel | Electric |
| Max Power | - | 119 bhp | - | 117 bhp - 130 bhp | 160 bhp - 150 bhp | - |
| Mileage | - | 15.31 - 16.92 kmpl | - | - | 12.4 - 15.2 kmpl | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 2 - 6 | 6 | 6 | 2 | 6 | 6 |
Compare Variants of Honda Elevate
View All Variants⭐ Currently Viewing
SV MT
12.94 Lakh
Ex-showroom
EMI: ₹21,239/mo · 20% down · 5yr
15.31 kmpl
manual
Petrol
Key Features
- Airbags
- Push Button Start
- Parking Sensors
Honda Elevate comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (CVT) | Automatic | Manual / Automatic (TC) | Automatic | Manual | Manual |
| Engine | 1498 cc | - | 1497 cc - 2184 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Petrol | Electric | Diesel / Petrol | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | 119 bhp | - | 117 bhp - 130 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | 15.31 - 16.92 kmpl | - | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 2 | 2 - 6 | 6 | 6 |
