Mahindra XEV 9e Pack One 59kWh No Charger VS Mahindra XEV 9e Pack Two 59kWh 11.2kW Charger Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Mahindra XEV 9e · Pack One 59kWh No Charger
₹37,997
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 23.15 Lakh
Loan Offers
Mahindra XEV 9e · Pack Two 59kWh 11.2kW Charger
₹44,431
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 27.07 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Fuel Type | Electric | Electric |
| Idle Start/Stop | No | No |
| Drivetrain | RWD | RWD |
| Transmission | Automatic - 1 Gears | Automatic - 1 Gears |
| Regenerative Braking | Regenerative braking configurable with Paddle Shifters | Regenerative braking configurable with Paddle Shifters |
| Pure Electric Driving Mode | Yes | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 4789 mm * 1907 mm * 1694 mm | 4789 mm * 1907 mm * 1694 mm |
| Wheelbase | 2775 | 2775 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Strut I-Link Independent Suspension and Stabiliser bar | McPherson Strut I-Link Independent Suspension and Stabiliser bar |
| Rear Suspension | Multi-Link (5-Link) independent Suspension and Stabiliser bar | Multi-Link (5-Link) independent Suspension and Stabiliser bar |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Minimum Turning Radius | 5 | 5 |
| Front Tyres | 245 / 55 R19 | 245 / 55 R19 |
| Rear Tyres | 245 / 45 R19 | 245 / 55 R19 |
| Wheels | Steel Rims | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | Regenerative braking configurable with Paddle Shifters | Regenerative braking configurable with Paddle Shifters |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No | No |
| Diffuser | No | No |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| ADAS | No | Level 2 |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | Yes |
| Seatbelt | Yes | Yes |
| Traffic Sign Recognition | No | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Lane Functions | — | Lane Departure Prevention |
| Lane Departure Warning | No | Yes |
| Rear Collision Assist | No | Lane Change Assist |
| Blind Spot Detection | No | No |
| High-beam Assist | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Anti Theft Alarm | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Reflectors | Yes | Yes |
| Dashcam | No | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Adaptive |
| Parking Assist | Reverse Camera | Reverse Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | No | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 5 - Default,Range,Everyday,,Race | 5 - Default,Range,Everyday,,Race |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | Yes | Yes |
Lighting
▲
| Headlights | Bi-LED Projector | Bi-LED Projector |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | No | LED - Front |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | No |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 12.3"Touch-screen Display | 12.3"Touch-screen Display |
| Audio System | 4 Speakers, 2 Tweeters | 16 Harman Kardon with Dolby Atmos Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | No | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 6 way manually adjustable (headrest: up / down, seat height: up / down, lumbar: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Speedometer | Digital | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Colours
Colours
▲
| Available Colours |
Desert Myst Everest White Tango Red Deep Forest Nebula Blue Ruby Velvet Stealth Black |
Desert Myst Everest White Tango Red Deep Forest Nebula Blue Ruby Velvet Stealth Black |
Compare Variants of Mahindra XEV 9e
View All Variants⭐ Currently Viewing
Pack One 59kWh No Charger
23.15 Lakh
Ex-showroom
EMI: ₹37,997/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- 12.3"Touch-screen Display Screen
Mahindra XEV 9e comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) |
| Engine | - | 1956 cc | 1898 cc | 1956 cc | 1997 cc - 2184 cc | 1956 cc |
| Fuel Type | Electric | Diesel | Diesel | Diesel | Petrol / Diesel | Diesel |
| Max Power | - | 172 bhp | 161 bhp | 168 bhp | 200 bhp - 130 bhp | 168 bhp |
| Mileage | - | - | - | 14.5 - 16.3 kmpl | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 - 7 | 2 - 6 | 2 - 6 | 6 - 7 | 2 - 6 | 6 |
