Mahindra XEV 9e Pack One 59kWh No Charger VS Mahindra BE 6 Pack One 59kWh No Charger Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Mahindra XEV 9e · Pack One 59kWh No Charger
₹37,997
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 23.15 Lakh
Loan Offers
Mahindra BE 6 · Pack One 59kWh No Charger
₹35,600
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 21.69 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Fuel Type | Electric | Electric |
| Idle Start/Stop | No | — |
| Drivetrain | RWD | RWD |
| Transmission | Automatic - 1 Gears | Automatic - 1 Gears |
| Regenerative Braking | Regenerative braking configurable with Paddle Shifters | 5 Level Regenerative Braking |
| Pure Electric Driving Mode | Yes | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 4789 mm * 1907 mm * 1694 mm | 4371 mm * 1907 mm * 1627 mm |
| Wheelbase | 2775 | 2775 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Strut I-Link Independent Suspension and Stabiliser bar | McPherson Strut i-link Independent Suspension & Stabilizer bar |
| Rear Suspension | Multi-Link (5-Link) independent Suspension and Stabiliser bar | Multi-link (5-link) Independent Suspension & Stabilizer bar |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering with 2 spokes |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Spare Wheel & Tyre | — | Steel, Located in Boot |
| Minimum Turning Radius | 5 | 5 |
| Front Tyres | 245 / 55 R19 | 245 / 55 R19 |
| Rear Tyres | 245 / 45 R19 | 245 / 55 R19 |
| Wheels | Steel Rims | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | Regenerative braking configurable with Paddle Shifters | 5 Level Regenerative Braking |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | — |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No | — |
| Diffuser | No | — |
| Antenna | Shark Fin Antenna | Glass Antenna |
Safety
▲
| ADAS | No | No |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Seatbelt | Yes | Yes |
| Traffic Sign Recognition | No | No |
| Speed Assist System | — | No |
| Driver Drowsiness Detection | Yes | Yes |
| Lane Functions | — | No |
| Lane Departure Warning | No | No |
| Rear Collision Assist | No | No |
| Blind Spot Detection | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Anti Theft Alarm | Yes | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Reflectors | Yes | Rear Bumper |
| Dashcam | No | — |
| Skid Plate | — | Front & Rear |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | Reverse Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | No | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 5 - Default,Range,Everyday,,Race | 5 - Default, Range, Everyday, Race & Snow mode |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | Yes | Yes |
Lighting
▲
| Headlights | Bi-LED Projector | Bi-LED Projector |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | No | No |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | — |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 12.3"Touch-screen Display | 12.3"Touch-screen Display |
| Audio System | 4 Speakers, 2 Tweeters | 4 Speakers, 2 Tweeters |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Speedometer | Digital | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Colours
Colours
▲
| Available Colours |
Desert Myst Everest White Tango Red Deep Forest Nebula Blue Ruby Velvet Stealth Black |
Desert Myst Everest White Firestorm Orange Tango Red Desert Myst Satin Deep Forest Everest White Satin Stealth Black |
Compare Variants of Mahindra XEV 9e
View All Variants⭐ Currently Viewing
Pack One 59kWh No Charger
23.15 Lakh
Ex-showroom
EMI: ₹37,997/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- 12.3"Touch-screen Display Screen
Mahindra XEV 9e comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) |
| Engine | - | 1956 cc | 1898 cc | 1956 cc | 1997 cc - 2184 cc | 1956 cc |
| Fuel Type | Electric | Diesel | Diesel | Diesel | Petrol / Diesel | Diesel |
| Max Power | - | 172 bhp | 161 bhp | 168 bhp | 200 bhp - 130 bhp | 168 bhp |
| Mileage | - | - | - | 14.5 - 16.3 kmpl | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 - 7 | 2 - 6 | 2 - 6 | 6 - 7 | 2 - 6 | 6 |
Compare Variants of Mahindra BE 6
View All Variants⭐ Currently Viewing
Pack One 59kWh No Charger
21.69 Lakh
Ex-showroom
EMI: ₹35,600/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Mahindra BE 6 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (TC) | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic |
| Engine | - | 1956 cc | - | 1956 cc | 1898 cc | - |
| Fuel Type | Electric | Diesel | Electric | Diesel | Diesel | Electric |
| Max Power | - | 168 bhp | - | 172 bhp | 161 bhp | - |
| Mileage | - | 14.5 - 16.3 kmpl | - | - | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 - 7 | 6 - 7 | 6 - 7 | 2 - 6 | 2 - 6 | 6 |
