Tata Safari Accomplished X Plus 6 STR Dark Edition AT VS Tata Safari Accomplished X Plus 7 STR Stealth Edition AT Comparision, Price, Features, Mileage
Tata Safari · Accomplished X Plus 6 STR Dark Edition AT
₹49,322
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 30.05 Lakh
Loan Offers
Tata Safari · Accomplished X Plus 7 STR Stealth Edition AT
₹49,863
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 30.38 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Engine Type | Kryotec 2.0L Turbocharged Engine | Kryotec 2.0L Turbocharged Engine |
| Fuel Type | Diesel | Diesel |
| Max Power (bhp@rpm) | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Drivetrain | FWD | FWD |
| Transmission | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift |
Dimensions & Weight
▲
| Length *Width *Height | 4668 mm * 1922 mm * 1795 mm | 4668 mm * 1922 mm * 1795 mm |
| Wheelbase | 2741 | 2741 |
Capacity
▲
| Seating Capacity | 6 Seats and 3 Rows | 7 Seats and 3 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 50 | 50 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar |
| Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
| Steering | Power assisted (Electric) steering with 4 spokes | Power assisted (Electric) steering with 4 spokes |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel (235/70R16), Located Underbody | Steel (235/70R16), Located Underbody |
| Front Tyres | 245 / 55 R19 | 245 / 55 R19 |
| Rear Tyres | 245 / 55 R19 | 245 / 55 R19 |
| Wheels | Diamond-Cut Alloy Wheels | Diamond-Cut Alloy Wheels |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| ADAS | Level 2 | Level 2 |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes | Yes |
| Seatbelt | Pretensioning with Load Limiter(All) | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | Yes | Yes |
| Speed Assist System | No | No |
| Perimetric alarm system | Yes | Yes |
| Driver Drowsiness Detection | Alert | Alert |
| Lane Functions | Lane Departure Prevention with Warning | Lane Departure Prevention with Warning |
| Lane Departure Warning | Yes | Yes |
| Rear Collision Assist | Rear Cross-traffic Assist | Rear Cross-traffic Assist |
| Blind Spot Detection | Yes | Yes |
| High-beam Assist | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Anti Theft Alarm | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Video Recording | No | No |
| Passenger Airbag Deactivation Switch | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| Reflectors | Doorpads & Rear Bumpers | Doorpads & Rear Bumpers |
| Dashcam | No | No |
| Skid Plate | Front & Rear | Front & Rear |
| Height Adjustable Seat Belt | Front | Front |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Pillars, Third row AC: Blower with Fan speed control with Vents on Pillars) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Pillars, Third row AC: Blower with Fan speed control with Vents on Pillars) |
| Air Purifier | AQI Display | AQI Display |
| Heater | Yes | Yes |
| Cruise Control | Adaptive With Stop and Go | Adaptive With Stop and Go |
| Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | No | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 - Sport, Economy, City | 3 - Sport, Economy, City |
| Charging Ports | 1 x 12V Power Outlet | 1 x 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED Projector | LED Projector |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & Halogen - Rear | LED - Front & Halogen - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Driver (With Pinch Guard) and All Power Windows, Driver One-touch up/down | Driver (With Pinch Guard) and All Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 12.29"Touch-screen Display | 12.29"Touch-screen Display |
| Audio System | 10 JBL Speakers, 1 Subwoofer | 10 JBL Speakers, 1 Subwoofer |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes | Yes |
| Voice Assistant | Alexa | Alexa |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front and Middle Row | Front only |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Speedometer | Digital | Digital |
| Trip Meter | 2 Trips | 2 Trips |
| Trip Meter | 2 Trips | 2 Trips |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours |
Cosmic Gold Supernova Copper Frost White Frost Royal Blue Pure Grey Daytona Grey |
Cosmic Gold Supernova Copper Frost White Frost Royal Blue Pure Grey Daytona Grey |
Compare Variants of Tata Safari
View All Variants⭐ Currently Viewing
Accomplished X Plus 6 STR Dark Edition AT
30.05 Lakh
Ex-showroom
EMI: ₹49,322/mo · 20% down · 5yr
14.5 kmpl
Automatic (TC)
Diesel
Key Features
- ADAS
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Tata Safari comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic | Manual / Automatic (TC) | Automatic | Manual / Automatic (TC) |
| Engine | 1956 cc | 1997 cc - 2184 cc | - | 1997 cc - 2184 cc | - | 1956 cc |
| Fuel Type | Diesel | Petrol / Diesel | Electric | Petrol / Diesel | Electric | Diesel |
| Max Power | 168 bhp | 200 bhp - 130 bhp | - | 160 bhp - 150 bhp | - | 172 bhp |
| Mileage | 14.5 - 16.3 kmpl | - | - | 12.4 - 15.2 kmpl | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 - 7 | 2 - 6 | 6 | 6 | 6 - 7 | 2 - 6 |
