Isuzu MU-X 4x2 AT VS Mahindra XEV 9e Pack One 59kWh No Charger Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Isuzu MU-X · 4x2 AT
₹66,539
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 40.54 Lakh
Loan Offers
Mahindra XEV 9e · Pack One 59kWh No Charger
₹37,997
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 23.15 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | Ddi VGS Turbo Intercooled | — |
| Fuel Type | Diesel | Electric |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | — |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | — |
| Emission Standard | BS6 Phase 2 | — |
| Idle Start/Stop | Yes | No |
| Drivetrain | RWD | RWD |
| Transmission | Automatic (TC) - 5 Gears | Automatic - 1 Gears |
| Regenerative Braking | — | Regenerative braking configurable with Paddle Shifters |
| Pure Electric Driving Mode | — | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 4825 mm * 1860 mm * 1860 mm | 4789 mm * 1907 mm * 1694 mm |
| Wheelbase | 2845 | 2775 |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 55 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar | McPherson Strut I-Link Independent Suspension and Stabiliser bar |
| Rear Suspension | Penta-link suspension, gas shock absorbers, stabiliser bar | Multi-Link (5-Link) independent Suspension and Stabiliser bar |
| Chassis Type | — | Unibody/Monocoque Frame |
| Steering | Power assisted (Hydraulic) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy | — |
| Minimum Turning Radius | 5.8 | 5 |
| Front Tyres | 255 / 60 R18 | 245 / 55 R19 |
| Rear Tyres | 255 / 60 R18 | 245 / 45 R19 |
| Wheels | Alloy Wheels | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | — | Regenerative braking configurable with Paddle Shifters |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | No | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | Yes | No |
| Diffuser | — | No |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| ADAS | — | No |
| NCAP Rating | Not Tested | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | — | No |
| Seatbelt | — | Yes |
| Traffic Sign Recognition | — | No |
| Driver Drowsiness Detection | — | Yes |
| Lane Departure Warning | No | No |
| Rear Collision Assist | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Anti Theft Alarm | — | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | No |
| Reflectors | — | Yes |
| Dashcam | — | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Fan speed control with Vents on Roof, Third row AC: Blower with Fan speed control with Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | Reverse Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | 5 - Default,Range,Everyday,,Race |
| Charging Ports | 2 x 12V Power Outlets | 12V Power Outlet |
| Electronic Parking Brake | — | Yes |
Lighting
▲
| Headlights | LED Projector | Bi-LED Projector |
| Automatic Headlamps | — | Yes |
| Taillights | Halogen | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | Halogen - Front | No |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear Power Windows |
| ORVM (Outside Rear View Mirrors) | Chrome finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 9"Touch-screen Display | 12.3"Touch-screen Display |
| Audio System | 8 Speakers | 4 Speakers, 2 Tweeters |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | No | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | No | — |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | No |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Speedometer | — | Digital |
| Trip Meter | 2 Trips | 2 Trips Electronic |
| Trip Meter | 2 Trips | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 150000 Km | — |
Colours
Colours
▲
| Available Colours |
Nautilus Blue Red Spinal Mica Silky White Pearl Galena Grey Black Mica Silver Metallic |
Desert Myst Everest White Tango Red Deep Forest Nebula Blue Ruby Velvet Stealth Black |
Compare Variants of Isuzu MU-X
View All Variants⭐ Currently Viewing
4x2 AT
40.54 Lakh
Ex-showroom
EMI: ₹66,539/mo · 20% down · 5yr
Automatic (TC)
Diesel
Key Features
- Airbags
- Push Button Start
- Cruise Control
- 9"Touch-screen Display Screen
- Parking Sensors
Isuzu MU-X comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic |
| Engine | 1898 cc | 1956 cc | 1898 cc | 1956 cc | - |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Electric |
| Max Power | 161 bhp | 168 bhp | 161 bhp | 172 bhp | - |
| Mileage | - | - | - | - | - |
| Boot Space | - | - | - | - | - |
| Airbags | 6 | 6 | 2 - 6 | 2 - 6 | 6 - 7 |
Compare Variants of Mahindra XEV 9e
View All Variants⭐ Currently Viewing
Pack One 59kWh No Charger
23.15 Lakh
Ex-showroom
EMI: ₹37,997/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- 12.3"Touch-screen Display Screen
Mahindra XEV 9e comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) |
| Engine | - | 1956 cc | 1898 cc | 1956 cc | 1997 cc - 2184 cc | 1956 cc |
| Fuel Type | Electric | Diesel | Diesel | Diesel | Petrol / Diesel | Diesel |
| Max Power | - | 172 bhp | 161 bhp | 168 bhp | 200 bhp - 130 bhp | 168 bhp |
| Mileage | - | - | - | 14.5 - 16.3 kmpl | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 - 7 | 2 - 6 | 2 - 6 | 6 - 7 | 2 - 6 | 6 |
